Statistics
From CAWSES
| Page statistics | |
|---|---|
| Content pages | 19 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 121 |
| Uploaded files | 49 |
| Edit statistics | |
| Page edits since CAWSES was set up | 762 |
| Average edits per page | 6.30 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 69 |
| Active users (Users who have performed an action in the last 7 days) | 4 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 87,757 |
| Views per edit | 115.17 | Most viewed pages |
| Task 4 | 11,423 |
| Main Page | 8,533 |
| Task 1 | 5,869 |
| Task 2 | 5,575 |
| Project 3 PMC/NLC altitude, frequency and brightness changes related to changes in dynamics and chemical composition | 4,688 |
| Task 3 | 4,037 |
| Project 1.3 Changes in MLTI dynamics and composition | 3,975 |
| Task Groups | 3,266 |
| Capacity Building | 3,239 |
| Publications | 2,606 |
